Penerbit Kartu Kredit | Suku Bunga Belanja | Suku Bunga Tarik Tunai |
BCA | 3,25% | 3,25% |
Bank Mandiri | 3,25% | 3,75% |
Bank Mega | 3,5% | 4% |
Permata Bank | 4,5% | 4,75% |
BII | 3,5% | 4% |
BNI | 2,85% | 3,75% |
BRI | 2,2% | 3% |
Citibank | 3,25%-3,5% | 3,75%-4% |
HSBC | 3,25%-3,5% | 3,75%-4% |
ABN Amro | 3,58% | 4% |
No comments:
Post a Comment